Daily Degree Days (65°F Base)

Report for Year 2024

Data last updated 4/20/2024 08:11 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
133.6 27.8 33.9 20.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
238.3 28.3 22.1 22.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
332.2 33.3 14.0 26.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
429.9 34.7 19.1 29.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
538.4 33.2 23.9 25.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
634.7 35.1 18.3 25.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
736.5 34.1 21.6 24.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
837.6 34.0 25.6 16.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
936.8 28.7 30.3 11.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1016.5 18.7 19.2 14.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1125.2 22.7 26.9 15.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1226.0 28.8 19.9 7.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1317.9 33.3 21.1 16.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1432.2 36.8 18.4 13.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1539.9 35.7 22.0 8.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1640.5 32.6 18.5 9.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1747.0 37.1 17.6 13.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1844.3 37.8 23.1 19.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1942.6 35.7 27.5 18.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2050.1 39.3 24.3 6.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
2147.5 38.2 33.6 ---------------------------0.0 0.0 0.0 ---------------------------
2238.7 34.2 32.7 ---------------------------0.0 0.0 0.0 ---------------------------
2329.7 26.1 29.5 ---------------------------0.0 0.0 0.0 ---------------------------
2431.0 31.0 32.1 ---------------------------0.0 0.0 0.0 ---------------------------
2519.0 40.1 29.5 ---------------------------0.0 0.0 0.0 ---------------------------
2626.3 25.0 28.9 ---------------------------0.0 0.0 0.0 ---------------------------
2728.6 22.0 19.3 ---------------------------0.0 0.0 0.0 ---------------------------
2830.6 11.5 16.2 ---------------------------0.0 0.0 0.0 ---------------------------
2932.0 36.1 21.4 ---------------------------0.0 0.0 0.0 ---------------------------
3037.1  18.8 ---------------------------0.0  0.0 ---------------------------
3135.2  16.4  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High50.140.133.929.6------------------------0.00.00.00.0------------------------
Avg34.131.423.417.1------------------------0.00.00.00.0------------------------
Low16.511.514.06.0------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.