Yearly Rainfall Summary (in)
|
Data last updated 02/08/12 19:46. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.00 | 0.00* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.00* |
| 2011 | 2.00 | 4.41 | 2.20 | 5.37 | 2.37 | 5.46 | 1.68 | 10.46 | 6.74 | 7.23 | 4.76 | 4.04 | 56.72 |
| 2010 | 2.50 | 5.45 | 15.83 | 2.00 | 2.88 | 3.15 | 2.33 | 5.15 | 2.68 | 5.14 | 4.28 | 4.23 | 55.62 |
| 2009 | 7.33 | 3.75 | 2.54 | 5.32 | 2.89 | 5.24 | 8.28 | 4.36 | 2.41 | 6.01 | 3.40 | 3.60 | 55.13 |
| Avg | 3.71 | 3.40 | 6.86 | 4.23 | 2.71 | 4.62 | 4.10 | 6.66 | 3.94 | 6.13 | 4.15 | 3.96 | 54.47 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.






