School Day Weather
Forecast for Medfield, MA |
|
|
Last update: 02.22.2012 @ 2:02pm Next update: 02.23.2012 @ 3:00am |
Provided by: |
|
Tomorrow
|
||||||||||||
| 1:00am - 7:00am | 39°F | 0.02 in | 29.53 inHg | Light breeze from south | 5 mph | |||||||
| 7:00am - 1:00pm | 43°F | 0.03 in | 29.39 inHg | Light breeze from south | 6 mph | |||||||
| 1:00pm - 7:00pm | 52°F | 0.02 in | 29.36 inHg | Moderate breeze from west | 17 mph | |||||||
| 7:00pm - 1:00am | 39°F | 29.67 inHg | Light breeze from west-northwest | 6 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02.24.2012 | 1:00am - 7:00am | 32°F | 29.81 inHg | Light breeze from west | 5 mph | ||
| 7:00am - 1:00pm | 34°F | 0.20 in | 29.80 inHg | Light air from east-southeast | 3 mph | ||
| 1:00pm - 7:00pm | 34°F | 0.08 in | 29.65 inHg | Gentle breeze from east-northeast | 8 mph | ||
| 7:00pm - 1:00am | 36°F | 0.11 in | 29.60 inHg | Light breeze from east-northeast | 4 mph | ||
| 02.25.2012 | 1:00am - 7:00am | 36°F | 0.16 in | 29.45 inHg | Light air from west | 2 mph | |
| 7:00am - 1:00pm | 36°F | 29.38 inHg | Gentle breeze from west | 11 mph | |||
| 1:00pm - 7:00pm | 43°F | 29.41 inHg | Fresh breeze from west | 19 mph | |||
| 7:00pm - 1:00am | 36°F | 29.66 inHg | Gentle breeze from west | 11 mph | |||
| 02.26.2012 | 1:00am - 7:00am | 30°F | 29.89 inHg | Gentle breeze from west-northwest | 9 mph | ||
| 7:00am - 1:00pm | 25°F | 30.18 inHg | Gentle breeze from west-northwest | 9 mph | |||
| 1:00pm - 7:00pm | 39°F | 30.30 inHg | Gentle breeze from west-northwest | 12 mph | |||
| 7:00pm - 1:00am | 30°F | 30.44 inHg | Light breeze from west | 6 mph | |||
| 02.27.2012 | 1:00am - 7:00am | 25°F | 30.52 inHg | Light breeze from west-northwest | 4 mph | ||
| 7:00am - 1:00pm | 25°F | 30.55 inHg | Light air from east-southeast | 3 mph | |||
| 1:00pm - 7:00pm | 48°F | 30.38 inHg | Moderate breeze from south-southwest | 15 mph | |||
| 7:00pm - 1:00am | 43°F | 0.02 in | 30.21 inHg | Gentle breeze from south-southwest | 8 mph | ||
| 02.28.2012 | 1:00am - 7:00am | 46°F | 30.05 inHg | Gentle breeze from southwest | 11 mph | ||
| 7:00am - 1:00pm | 43°F | 30.03 inHg | Gentle breeze from west | 9 mph | |||
| 1:00pm - 7:00pm | 46°F | 30.05 inHg | Gentle breeze from west-northwest | 12 mph | |||
| 7:00pm - 1:00am | 36°F | 30.18 inHg | Light breeze from west-northwest | 7 mph | |||
| 02.29.2012 | 1:00am - 7:00am | 28°F | 30.25 inHg | Light breeze from west-northwest | 5 mph | ||
| 7:00am - 1:00pm | 27°F | 30.34 inHg | Gentle breeze from north-northwest | 8 mph | |||
| 1:00pm - 7:00pm | 34°F | 30.27 inHg | Light breeze from northeast | 5 mph | |||
| 7:00pm - 1:00am | 30°F | 0.09 in | 30.18 inHg | Gentle breeze from east-northeast | 9 mph | ||
| 03.01.2012 | 1:00am - 7:00am | 27°F | 0.32 in | 29.99 inHg | Gentle breeze from northeast | 12 mph | |
| 7:00am - 1:00pm | 27°F | 0.35 in | 29.81 inHg | Moderate breeze from north | 13 mph | ||
| 1:00pm - 7:00pm | 19°F | 0.11 in | 29.84 inHg | Moderate breeze from north | 17 mph | ||
| 7:00pm - 1:00am | 19°F | < 0.01 in | 30.02 inHg | Gentle breeze from north-northwest | 10 mph | ||
| 03.02.2012 | 1:00am - 7:00am | 10°F | 30.26 inHg | Gentle breeze from north-northwest | 12 mph | ||
| 7:00am - 1:00pm | 5°F | 30.47 inHg | Gentle breeze from north-northwest | 9 mph | |||
| 1:00pm - 7:00pm | 27°F | 30.57 inHg | Light air from west-southwest | 1 mph | |||
| 7:00pm - 1:00am | 14°F | 30.61 inHg | Gentle breeze from south | 10 mph | |||
| 03.03.2012 | 1:00am - 7:00am | 16°F | 30.60 inHg | Gentle breeze from south | 8 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net







