Medfield, Massachusetts Yearly Snowfall Summary (in)
(July - June)
Station ID DW2671, KMAMEDF2Data last updated 02/08/12 19:46. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0* | 0.0 | 6.7 | 0.0* | --- | --- | --- | --- | 11.3* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 18.2 | 45.2 | 15.5 | 1.8 | 0.0 | 0.0 | 0.0 | 81.2 |
| 2009 / 2010 | --- | --- | --- | --- | 0.0 | 19.9 | 11.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0* |
| Avg | 0.0 | 0.0 | 0.0 | 2.4 | 0.2 | 12.7 | 21.0 | 6.8 | 0.9 | 0.0 | 0.0 | 0.0 | 43.9 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.






