Medfield, Massachusetts Station DW2671
Yearly Temperature Summary (°F)
|
Data last updated 02/08/12 19:39. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 61.3 | 61.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.3* |
| 2011 | 63.0 | 65.0 | 71.0 | 80.0 | 91.5 | 95.0 | 103.1 | 92.0 | 88.0 | 83.0 | 70.7 | 63.1 | 103.1 |
| 2010 | 57.0 | 49.0 | 74.6 | 93.0 | 96.0 | 94.8 | 100.0 | 97.0 | 98.0 | 79.8 | 67.0 | 56.0 | 100.0 |
| 2009 | 44.0 | 66.0 | 67.0 | 98.0 | 95.1 | 86.0 | 91.1 | 97.9 | 85.7 | 78.0 | 71.6 | 70.0 | 98.0 |
| Max | 63.0 | 66.0 | 74.6 | 98.0 | 96.0 | 95.0 | 103.1 | 97.9 | 98.0 | 83.0 | 71.6 | 70.0 | 103.1 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 41.7 | 45.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42.4* |
| 2011 | 34.6 | 39.7 | 47.7 | 60.2 | 71.1 | 78.8 | 88.3 | 83.2 | 76.4 | 61.9 | 57.8 | 47.3 | 62.4 |
| 2010 | 35.7 | 38.1 | 52.4 | 65.2 | 75.9 | 82.7 | 89.4 | 82.8 | 78.4 | 63.5 | 51.9 | 38.0 | 63.0 |
| 2009 | 31.2 | 42.2 | 48.6 | 63.1 | 72.1 | 74.1 | 81.1 | 85.2 | 72.8 | 60.4 | 55.1 | 38.3 | 60.4 |
| Avg | 35.8 | 40.5 | 49.6 | 62.9 | 73.0 | 78.5 | 86.3 | 83.7 | 75.9 | 61.9 | 54.9 | 41.2 | 61.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 32.1 | 33.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.4* |
| 2011 | 23.1 | 27.3 | 36.7 | 48.8 | 58.3 | 65.2 | 73.2 | 69.7 | 63.9 | 50.9 | 45.2 | 37.0 | 50.1 |
| 2010 | 26.5 | 30.1 | 41.6 | 51.1 | 61.2 | 68.2 | 74.2 | 72.4 | 64.7 | 51.0 | 40.8 | 28.3 | 51.0 |
| 2009 | 21.7 | 30.4 | 36.2 | 50.3 | 59.2 | 63.2 | 68.2 | 71.6 | 58.8 | 48.6 | 45.2 | 29.7 | 48.7 |
| Avg | 25.9 | 29.6 | 38.2 | 50.0 | 59.6 | 65.5 | 71.9 | 71.2 | 62.5 | 50.2 | 43.7 | 31.7 | 49.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 22.1 | 22.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.1* |
| 2011 | 11.9 | 13.9 | 26.6 | 38.3 | 48.7 | 53.9 | 60.5 | 59.1 | 54.8 | 41.7 | 34.2 | 25.2 | 39.2 |
| 2010 | 17.2 | 22.8 | 31.7 | 37.7 | 48.3 | 56.7 | 61.8 | 62.8 | 52.8 | 39.9 | 30.2 | 19.0 | 40.2 |
| 2009 | 11.8 | 19.9 | 25.4 | 38.9 | 47.1 | 54.7 | 58.3 | 61.2 | 46.7 | 37.3 | 36.0 | 20.9 | 38.3 |
| Avg | 15.7 | 19.1 | 27.9 | 38.3 | 48.0 | 55.1 | 60.2 | 61.0 | 51.4 | 39.6 | 33.5 | 21.7 | 38.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 2.9 | 16.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.9* |
| 2011 | -10.0 | -5.0 | 9.0 | 26.0 | 33.0 | 40.0 | 51.0 | 50.0 | 37.0 | 22.0 | 20.0 | 8.2 | -10.0 |
| 2010 | -3.0 | 9.0 | 21.0 | 30.0 | 28.0 | 41.0 | 46.0 | 46.0 | 36.0 | 29.0 | 19.0 | 2.3 | -3.0 |
| 2009 | -13.0 | -7.0 | 1.0 | 25.0 | 35.0 | 36.0 | 46.0 | 48.9 | 33.0 | 26.0 | 21.0 | 3.0 | -13.0 |
| Min | -13.0 | -7.0 | 1.0 | 25.0 | 28.0 | 36.0 | 46.0 | 46.0 | 33.0 | 22.0 | 19.0 | 2.3 | -13.0 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.






