Trends as of Feb-08-2012 at 7:23pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 33.2 | 0.0 | 2.3 | S | 51 | 30.115 | 0.00 |
| 5 minutes ago | 33.2 | 1.1 | 2.3 | S | 50 | 30.120 | 0.00 |
| 10 minutes ago | 33.3 | 1.1 | 2.3 | S | 49 | 30.120 | 0.00 |
| 15 minutes ago | 33.4 | 1.1 | 2.3 | SSE | 48 | 30.120 | 0.00 |
| 20 minutes ago | 33.4 | 1.1 | 2.3 | S | 46 | 30.120 | 0.00 |
| 30 minutes ago | 33.4 | 1.1 | 2.3 | SSE | 44 | 30.120 | 0.00 |
| 45 minutes ago | 33.6 | 0.0 | 1.1 | S | 43 | 30.130 | 0.00 |
| 60 minutes ago | 34.0 | 1.1 | 1.1 | SSE | 42 | 30.130 | 0.00 |
| 75 minutes ago | 34.1 | 0.0 | 0.0 | SSE | 38 | 30.130 | 0.00 |
| 90 minutes ago | 34.6 | 1.1 | 2.3 | SSE | 36 | 30.130 | 0.00 |
| 105 minutes ago | 35.0 | 1.1 | 1.1 | S | 34 | 30.130 | 0.00 |
| 120 minutes ago | 35.2 | 0.0 | 0.0 | SE | 35 | 30.140 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on Jan-27-2012 7:40pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.03 in last month at this time. |
| Year | 3.01 in ( 10 rain days this year) | Year | 3.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.2 °F at 2:03pm | Max > 86 °F | 0 days |
| Yest. | 44.8 °F at 1:45pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on Feb-01-2012 | Warmest day | 50.4 °F on Feb-01-2012 |
| Year | 61.3 °F on Jan-07-2012 | Warmest night | 42.1 °F on Feb-02-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.9 °F at 6:53am | Min < 32 °F | 8 days |
| Yest. | 22.1 °F at 6:54am | Min < 5 °F | 0 days |
| Month | 16.2 °F on Feb-05-2012 | Coldest day | 30.0 °F on Feb-05-2012 |
| Year | 2.8 °F on Jan-16-2012 | Coldest night | 21.0 °F on Feb-06-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.300 inHg at 9:13am | Today | 15.0 °F at 4:34am |
| Yest. | 30.210 inHg at 11:36pm | Yest. | 21.0 °F at 6:23am |
| Month | 30.339 inHg on Feb-03-2012 | Month | 12.0 °F on Feb-05-2012 |
| Year | 30.531 inHg on Jan-16-2012 | Year | -9.8 °F on Jan-15-2012 |
Wind Data
| CURRENT | Wind Direction Past 12 Hrs![]() |
|
| Now | 0.8 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NW at 12:44am | |
| Yest. | 18.0 mph at 1:34pm | |
| Month | 26.0 mph on Feb-01-2012 | |
| Year | 39.0 mph on Jan-18-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph N at 12:45am | |
| Yest. | 12.0 mph at 1:44pm | |
| Month | 16.8 mph on Feb-01-2012 | |
| Year | 18.5 mph on Jan-18-2012 | |
| WIND RUN | ||
| Today | 25.3 miles | |
| Month | 360.30 miles | |
| Year | 1950.86 miles | |
Wind Direction with Wind Speed![]() |
||








