^^
Medfield, MA Historical Weather Data
 
Daily Summary for February 22, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 52.6 °F 56.5 °F 32.9 °F 44.3 °F
Dew Point: 25.7 °F 39.7 °F 25.3 °F 33.7 °F
Humidity: 35% 96% 34% 72%
Wind Speed: 1.1mph 7.6mph 0.1mph 1.7mph
Wind Gust: 2.3mph 16.1mph - -
WindSSE - - SW
Pressure: 29.60 in 29.85 in 29.60 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 39.6 °F 38.0 °F 29.85 in SSW 0.9 mph 2.3 mph 94% 0.00 in
00:05 39.4 °F 38.4 °F 29.84 in SSE 1.3 mph 2.0 mph 96% 0.00 in
00:10 39.1 °F 38.1 °F 29.84 in Calm     96% 0.00 in
00:15 38.5 °F 37.5 °F 29.84 in SSE 0.2 mph 1.1 mph 96% 0.00 in
00:20 38.3 °F 37.3 °F 29.84 in Calm     96% 0.00 in
00:25 37.9 °F 36.6 °F 29.84 in Calm     95% 0.00 in
00:30 37.8 °F 36.5 °F 29.83 in South 0.6 mph 1.1 mph 95% 0.00 in
00:36 37.5 °F 36.2 °F 29.83 in Calm     95% 0.00 in
00:41 37.3 °F 36.0 °F 29.83 in Calm     95% 0.00 in
00:46 37.3 °F 36.0 °F 29.82 in Calm     95% 0.00 in
00:51 36.9 °F 35.6 °F 29.82 in Calm     95% 0.00 in
00:56 36.7 °F 35.4 °F 29.82 in Calm     95% 0.00 in
01:01 36.6 °F 35.3 °F 29.82 in Calm     95% 0.00 in
01:06 36.3 °F 35.0 °F 29.82 in South 0.2 mph 1.1 mph 95% 0.00 in
01:11 35.7 °F 34.4 °F 29.81 in Calm     95% 0.00 in
01:16 35.7 °F 34.4 °F 29.80 in Calm     95% 0.00 in
01:21 35.5 °F 34.2 °F 29.80 in Calm     95% 0.00 in
01:26 35.3 °F 34.0 °F 29.80 in Calm     95% 0.00 in
01:31 35.3 °F 34.0 °F 29.79 in Calm     95% 0.00 in
01:36 35.7 °F 34.4 °F 29.79 in Calm     95% 0.00 in
01:41 35.3 °F 34.0 °F 29.78 in Calm     95% 0.00 in
01:46 35.1 °F 33.8 °F 29.78 in Calm     95% 0.00 in
01:51 34.8 °F 33.5 °F 29.78 in Calm     95% 0.00 in
01:56 34.7 °F 33.4 °F 29.78 in Calm     95% 0.00 in
02:01 34.5 °F 33.2 °F 29.77 in Calm   1.1 mph 95% 0.00 in
02:06 34.5 °F 33.2 °F 29.77 in Calm     95% 0.00 in
02:11 34.3 °F 33.0 °F 29.77 in South 0.7 mph 1.1 mph 95% 0.00 in
02:16 34.0 °F 32.7 °F 29.77 in South 1.5 mph 2.3 mph 95% 0.00 in
02:21 33.8 °F 32.5 °F 29.76 in South 1.9 mph 2.3 mph 95% 0.00 in
02:26 33.6 °F 32.3 °F 29.76 in South 1.5 mph 2.3 mph 95% 0.00 in
02:31 33.7 °F 32.4 °F 29.76 in South 1.5 mph 2.3 mph 95% 0.00 in
02:36 33.8 °F 32.5 °F 29.76 in South 1.2 mph 2.3 mph 95% 0.00 in
02:41 34.0 °F 32.7 °F 29.75 in South 0.8 mph 1.1 mph 95% 0.00 in
02:46 34.1 °F 32.8 °F 29.75 in South 0.7 mph 2.3 mph 95% 0.00 in
02:51 33.9 °F 32.6 °F 29.74 in South 1.8 mph 2.3 mph 95% 0.00 in
02:56 34.0 °F 32.7 °F 29.74 in SSE 1.1 mph 2.3 mph 95% 0.00 in
03:01 34.4 °F 33.1 °F 29.74 in SSE 1.6 mph 2.3 mph 95% 0.00 in
03:06 34.2 °F 32.9 °F 29.74 in Calm   1.1 mph 95% 0.00 in
03:11 34.3 °F 33.0 °F 29.74 in Calm   1.1 mph 95% 0.00 in
03:16 34.3 °F 33.0 °F 29.74 in Calm     95% 0.00 in
03:21 34.2 °F 32.9 °F 29.74 in Calm     95% 0.00 in
03:26 33.9 °F 32.6 °F 29.73 in South 1.0 mph 2.0 mph 95% 0.00 in
03:31 33.6 °F 32.3 °F 29.73 in South 1.5 mph 2.3 mph 95% 0.00 in
03:36 33.3 °F 32.0 °F 29.74 in South 1.8 mph 2.3 mph 95% 0.00 in
03:41 32.9 °F 31.6 °F 29.74 in South 1.0 mph 2.0 mph 95% 0.00 in
03:46 33.8 °F 32.5 °F 29.73 in SE 0.6 mph 2.3 mph 95% 0.00 in
03:51 34.3 °F 33.0 °F 29.73 in SE 0.7 mph 2.3 mph 95% 0.00 in
03:56 34.1 °F 32.8 °F 29.73 in Calm     95% 0.00 in
04:01 33.9 °F 32.6 °F 29.73 in Calm     95% 0.00 in
04:06 33.9 °F 32.6 °F 29.73 in Calm     95% 0.00 in
04:11 33.7 °F 32.4 °F 29.73 in SE 0.7 mph 1.1 mph 95% 0.00 in
04:16 33.7 °F 32.4 °F 29.72 in Calm     95% 0.00 in
04:21 33.7 °F 32.4 °F 29.72 in Calm     95% 0.00 in
04:26 33.8 °F 32.5 °F 29.72 in Calm     95% 0.00 in
04:31 34.1 °F 32.8 °F 29.72 in SE 0.8 mph 2.3 mph 95% 0.00 in
04:36 34.1 °F 32.8 °F 29.72 in SE 0.8 mph 1.1 mph 95% 0.00 in
04:41 34.3 °F 33.0 °F 29.71 in SE 1.0 mph 2.3 mph 95% 0.00 in
04:46 34.3 °F 33.0 °F 29.71 in SE 1.2 mph 2.3 mph 95% 0.00 in
04:51 34.2 °F 32.9 °F 29.71 in SSE 1.1 mph 2.0 mph 95% 0.00 in
04:56 33.8 °F 32.5 °F 29.71 in SSE 1.6 mph 2.3 mph 95% 0.00 in
05:01 34.1 °F 32.8 °F 29.71 in SSE 1.1 mph 2.3 mph 95% 0.00 in
05:06 34.6 °F 33.3 °F 29.71 in SSE 0.2 mph 1.1 mph 95% 0.00 in
05:11 34.6 °F 33.3 °F 29.70 in Calm     95% 0.00 in
05:16 34.5 °F 33.2 °F 29.71 in Calm     95% 0.00 in
05:21 34.3 °F 33.0 °F 29.71 in Calm     95% 0.00 in
05:26 34.2 °F 32.9 °F 29.71 in Calm     95% 0.00 in
05:31 34.2 °F 32.9 °F 29.70 in Calm     95% 0.00 in
05:36 34.2 °F 32.9 °F 29.70 in Calm     95% 0.00 in
05:41 34.6 °F 33.3 °F 29.70 in Calm     95% 0.00 in
05:46 34.9 °F 33.6 °F 29.70 in Calm     95% 0.00 in
05:48 35.1 °F 33.8 °F 29.70 in SSE 0.3 mph 1.1 mph 95% 0.00 in
05:53 35.3 °F 34.0 °F 29.69 in SSE 0.8 mph 2.0 mph 95% 0.00 in
05:58 35.1 °F 33.8 °F 29.69 in Calm     95% 0.00 in
06:03 34.7 °F 33.4 °F 29.69 in SSE 0.8 mph 2.3 mph 95% 0.00 in
06:08 34.7 °F 33.4 °F 29.69 in SSE 1.8 mph 2.3 mph 95% 0.00 in
06:13 35.1 °F 33.8 °F 29.69 in SSE 1.1 mph 2.3 mph 95% 0.00 in
06:18 35.5 °F 34.2 °F 29.68 in SSE 1.5 mph 2.3 mph 95% 0.00 in
06:23 35.8 °F 34.5 °F 29.68 in South 0.1 mph 1.1 mph 95% 0.00 in
06:28 36.1 °F 34.8 °F 29.68 in SSE 1.1 mph 2.3 mph 95% 0.00 in
06:33 36.4 °F 35.1 °F 29.68 in SSE 1.3 mph 2.3 mph 95% 0.00 in
06:38 36.8 °F 35.5 °F 29.68 in South 1.4 mph 2.3 mph 95% 0.00 in
06:43 37.3 °F 36.0 °F 29.67 in SSE 1.4 mph 2.3 mph 95% 0.00 in
06:48 37.5 °F 36.2 °F 29.67 in South 1.6 mph 2.3 mph 95% 0.00 in
06:53 37.6 °F 36.3 °F 29.68 in SSE 1.4 mph 3.4 mph 95% 0.00 in
06:58 37.7 °F 36.4 °F 29.68 in South 1.5 mph 2.3 mph 95% 0.00 in
07:03 37.9 °F 36.6 °F 29.68 in SSE 1.8 mph 3.4 mph 95% 0.00 in
07:08 38.1 °F 37.1 °F 29.68 in South 1.5 mph 2.3 mph 96% 0.00 in
07:13 38.2 °F 37.2 °F 29.68 in SSE 1.4 mph 2.3 mph 96% 0.00 in
07:18 38.3 °F 37.3 °F 29.69 in SSE 1.7 mph 2.3 mph 96% 0.00 in
07:23 38.4 °F 37.4 °F 29.68 in SSE 1.6 mph 2.3 mph 96% 0.00 in
07:28 38.5 °F 37.5 °F 29.69 in SSW 1.5 mph 2.3 mph 96% 0.00 in
07:33 38.3 °F 37.3 °F 29.69 in South 1.4 mph 2.3 mph 96% 0.00 in
07:38 38.4 °F 37.4 °F 29.69 in South 1.1 mph 2.3 mph 96% 0.00 in
07:43 38.3 °F 37.3 °F 29.69 in SE 0.3 mph 2.3 mph 96% 0.00 in
07:48 38.4 °F 37.4 °F 29.69 in SSE 1.4 mph 2.3 mph 96% 0.00 in
07:53 38.4 °F 37.4 °F 29.69 in South 1.1 mph 2.3 mph 96% 0.00 in
07:58 38.4 °F 37.4 °F 29.69 in SSE 0.8 mph 2.3 mph 96% 0.00 in
08:03 38.4 °F 37.4 °F 29.69 in South 0.8 mph 2.0 mph 96% 0.00 in
08:08 38.4 °F 37.4 °F 29.69 in Calm     96% 0.00 in
08:13 38.8 °F 37.8 °F 29.70 in SSW 0.7 mph 1.1 mph 96% 0.00 in
08:18 39.7 °F 38.7 °F 29.70 in SSW 0.9 mph 2.3 mph 96% 0.00 in
08:23 40.5 °F 39.2 °F 29.70 in South 1.5 mph 2.3 mph 95% 0.00 in
08:28 41.2 °F 39.3 °F 29.70 in South 0.7 mph 2.3 mph 93% 0.00 in
08:33 41.9 °F 39.7 °F 29.71 in SSE 0.1 mph 2.3 mph 92% 0.00 in
08:38 42.8 °F 39.5 °F 29.71 in SSE 0.2 mph 1.1 mph 88% 0.00 in
08:43 43.5 °F 39.0 °F 29.71 in South 1.1 mph 2.3 mph 84% 0.00 in
08:48 44.1 °F 39.6 °F 29.71 in SE 0.5 mph 2.3 mph 84% 0.00 in
08:53 44.7 °F 38.9 °F 29.71 in WSW 1.7 mph 3.4 mph 80% 0.00 in
08:58 44.8 °F 38.7 °F 29.72 in SW 1.4 mph 2.3 mph 79% 0.00 in
09:03 45.3 °F 39.2 °F 29.71 in WSW 1.7 mph 3.4 mph 79% 0.00 in
09:08 45.6 °F 39.1 °F 29.71 in SSW 1.1 mph 3.4 mph 78% 0.00 in
09:13 45.8 °F 39.0 °F 29.71 in ESE 0.9 mph 2.3 mph 77% 0.00 in
09:18 46.5 °F 39.3 °F 29.71 in SSE 0.8 mph 2.3 mph 76% 0.00 in
09:23 47.2 °F 39.0 °F 29.71 in SSW 1.8 mph 4.6 mph 73% 0.00 in
09:28 47.8 °F 38.8 °F 29.72 in SSW 2.3 mph 8.1 mph 71% 0.00 in
09:33 48.2 °F 39.2 °F 29.71 in SSE 1.6 mph 3.4 mph 71% 0.00 in
09:38 48.9 °F 38.8 °F 29.71 in SSW 1.7 mph 2.3 mph 68% 0.00 in
09:43 49.9 °F 39.4 °F 29.72 in NW 0.8 mph 2.3 mph 67% 0.00 in
09:48 50.5 °F 38.8 °F 29.72 in NW 2.8 mph 9.2 mph 64% 0.00 in
09:53 50.3 °F 38.6 °F 29.72 in WSW 1.7 mph 3.4 mph 64% 0.00 in
09:58 50.6 °F 38.9 °F 29.72 in SSW 2.1 mph 2.3 mph 64% 0.00 in
10:03 51.6 °F 38.2 °F 29.71 in WNW 3.3 mph 10.0 mph 60% 0.00 in
10:08 51.7 °F 38.3 °F 29.71 in South 0.9 mph 2.3 mph 60% 0.00 in
10:13 51.7 °F 37.8 °F 29.71 in SW 2.2 mph 4.6 mph 59% 0.00 in
10:18 52.2 °F 38.3 °F 29.71 in SW 1.4 mph 2.3 mph 59% 0.00 in
10:23 52.4 °F 38.0 °F 29.71 in SSW 1.4 mph 2.3 mph 58% 0.00 in
10:28 52.2 °F 37.9 °F 29.71 in SSE 1.1 mph 2.3 mph 58% 0.00 in
10:33 52.6 °F 37.8 °F 29.71 in NNW 1.0 mph 2.3 mph 57% 0.00 in
10:38 53.4 °F 37.6 °F 29.70 in South 1.8 mph 4.6 mph 55% 0.00 in
10:43 53.4 °F 38.1 °F 29.70 in WNW 2.0 mph 2.3 mph 56% 0.00 in
10:48 53.2 °F 38.4 °F 29.70 in SSE 0.8 mph 3.4 mph 57% 0.00 in
10:53 53.4 °F 37.6 °F 29.70 in WNW 1.5 mph 2.3 mph 55% 0.00 in
10:58 53.4 °F 37.2 °F 29.70 in WNW 1.2 mph 4.6 mph 54% 0.00 in
11:03 53.6 °F 37.8 °F 29.70 in South 2.1 mph 3.4 mph 55% 0.00 in
11:08 53.4 °F 37.6 °F 29.69 in West 1.5 mph 4.6 mph 55% 0.00 in
11:13 53.0 °F 36.8 °F 29.69 in WNW 1.8 mph 5.8 mph 54% 0.00 in
11:18 53.9 °F 37.1 °F 29.69 in NW 4.8 mph 8.1 mph 53% 0.00 in
11:23 53.6 °F 36.4 °F 29.69 in NW 5.9 mph 11.5 mph 52% 0.00 in
11:28 53.1 °F 36.4 °F 29.69 in NNW 7.3 mph 13.8 mph 53% 0.00 in
11:33 53.3 °F 36.6 °F 29.68 in NW 5.1 mph 11.0 mph 53% 0.00 in
11:38 53.2 °F 36.5 °F 29.68 in WNW 1.3 mph 2.3 mph 53% 0.00 in
11:43 54.2 °F 35.9 °F 29.68 in WSW 1.5 mph 6.9 mph 50% 0.00 in
11:48 54.9 °F 36.6 °F 29.68 in SSW 1.6 mph 4.6 mph 50% 0.00 in
11:53 55.5 °F 37.1 °F 29.68 in WSW 1.4 mph 3.4 mph 50% 0.00 in
11:58 54.7 °F 36.4 °F 29.68 in NNW 4.0 mph 8.1 mph 50% 0.00 in
12:03 54.1 °F 36.4 °F 29.68 in NW 3.4 mph 9.2 mph 51% 0.00 in
12:08 54.2 °F 35.9 °F 29.67 in WNW 1.0 mph 2.3 mph 50% 0.00 in
12:13 54.3 °F 36.0 °F 29.67 in SSW 1.8 mph 3.4 mph 50% 0.00 in
12:18 54.4 °F 36.1 °F 29.66 in West 1.9 mph 3.4 mph 50% 0.00 in
12:23 54.1 °F 34.8 °F 29.66 in NNW 5.4 mph 8.1 mph 48% 0.00 in
12:28 54.1 °F 34.8 °F 29.66 in WNW 0.8 mph 2.3 mph 48% 0.00 in
12:33 54.6 °F 34.8 °F 29.65 in West 1.2 mph 3.4 mph 47% 0.00 in
12:38 54.9 °F 33.9 °F 29.65 in WNW 4.8 mph 10.3 mph 45% 0.00 in
12:43 55.0 °F 34.0 °F 29.64 in South 1.5 mph 5.8 mph 45% 0.00 in
12:48 55.5 °F 32.2 °F 29.64 in WSW 1.2 mph 3.4 mph 41% 0.00 in
12:53 55.9 °F 30.0 °F 29.64 in NNW 2.3 mph 6.9 mph 37% 0.00 in
12:58 55.9 °F 31.3 °F 29.64 in NNW 1.6 mph 5.8 mph 39% 0.00 in
13:03 55.7 °F 31.1 °F 29.64 in West 2.2 mph 3.4 mph 39% 0.00 in
13:08 55.9 °F 30.6 °F 29.64 in NW 3.4 mph 5.8 mph 38% 0.00 in
13:13 55.6 °F 30.4 °F 29.63 in NNW 5.7 mph 13.8 mph 38% 0.00 in
13:18 55.3 °F 28.1 °F 29.64 in SSW 2.4 mph 6.9 mph 35% 0.00 in
13:23 54.7 °F 28.2 °F 29.64 in West 7.6 mph 11.5 mph 36% 0.00 in
13:28 54.3 °F 27.9 °F 29.63 in SSW 1.8 mph 6.9 mph 36% 0.00 in
13:33 53.9 °F 26.8 °F 29.63 in NW 1.5 mph 6.0 mph 35% 0.00 in
13:38 53.7 °F 26.7 °F 29.63 in NW 5.7 mph 9.0 mph 35% 0.00 in
13:43 53.6 °F 27.9 °F 29.62 in NW 3.0 mph 4.0 mph 37% 0.00 in
13:48 53.9 °F 27.5 °F 29.62 in WNW 1.8 mph 5.8 mph 36% 0.00 in
13:53 53.7 °F 27.4 °F 29.62 in WSW 4.1 mph 10.3 mph 36% 0.00 in
13:58 54.4 °F 27.3 °F 29.62 in NW 6.6 mph 11.5 mph 35% 0.00 in
14:03 54.9 °F 27.7 °F 29.61 in WNW 3.4 mph 11.5 mph 35% 0.00 in
14:08 54.3 °F 28.6 °F 29.62 in SSE 2.9 mph 9.2 mph 37% 0.00 in
14:13 54.8 °F 28.3 °F 29.62 in WNW 1.1 mph 4.6 mph 36% 0.00 in
14:18 55.6 °F 28.4 °F 29.62 in WNW 2.2 mph 3.4 mph 35% 0.00 in
14:23 55.7 °F 28.4 °F 29.62 in NNW 2.4 mph 8.0 mph 35% 0.00 in
14:28 55.9 °F 29.3 °F 29.62 in WNW 2.3 mph 9.0 mph 36% 0.00 in
14:33 55.7 °F 29.1 °F 29.62 in West 3.8 mph 6.9 mph 36% 0.00 in
14:38 56.3 °F 29.0 °F 29.62 in West 2.0 mph 3.4 mph 35% 0.00 in
14:43 56.5 °F 29.1 °F 29.62 in South 2.6 mph 10.3 mph 35% 0.00 in
14:48 56.5 °F 29.1 °F 29.62 in NW 1.9 mph 3.0 mph 35% 0.00 in
14:53 56.3 °F 28.3 °F 29.62 in WSW 2.0 mph 5.8 mph 34% 0.00 in
14:58 55.9 °F 29.3 °F 29.63 in WSW 2.5 mph 16.1 mph 36% 0.00 in
15:03 55.2 °F 28.7 °F 29.63 in WNW 1.4 mph 9.2 mph 36% 0.00 in
15:08 54.8 °F 28.3 °F 29.62 in SW 0.8 mph 2.3 mph 36% 0.00 in
15:13 54.9 °F 29.1 °F 29.62 in West 1.1 mph 3.4 mph 37% 0.00 in
15:18 55.1 °F 29.3 °F 29.62 in NW 1.6 mph 3.0 mph 37% 0.00 in
15:23 54.9 °F 28.4 °F 29.62 in SSW 1.2 mph 3.4 mph 36% 0.00 in
15:28 54.8 °F 27.6 °F 29.62 in NW 1.4 mph 2.3 mph 35% 0.00 in
15:33 54.5 °F 28.1 °F 29.62 in West 1.5 mph 5.8 mph 36% 0.00 in
15:38 54.1 °F 28.4 °F 29.62 in South 1.2 mph 2.3 mph 37% 0.00 in
15:43 53.9 °F 27.5 °F 29.61 in WNW 1.6 mph 3.4 mph 36% 0.00 in
15:48 53.7 °F 28.0 °F 29.61 in SW 1.0 mph 2.3 mph 37% 0.00 in
15:53 53.8 °F 28.1 °F 29.61 in NNW 0.8 mph 3.0 mph 37% 0.00 in
15:58 53.9 °F 27.5 °F 29.61 in WSW 1.4 mph 2.3 mph 36% 0.00 in
16:03 53.9 °F 27.5 °F 29.60 in West 1.9 mph 3.4 mph 36% 0.00 in
16:08 53.9 °F 26.8 °F 29.60 in SW 3.3 mph 6.0 mph 35% 0.00 in
16:13 53.7 °F 27.4 °F 29.61 in WSW 0.9 mph 2.3 mph 36% 0.00 in
16:18 53.5 °F 27.2 °F 29.60 in WSW 1.9 mph 3.4 mph 36% 0.00 in
16:23 53.4 °F 26.4 °F 29.60 in South 1.4 mph 2.3 mph 35% 0.00 in
16:28 53.1 °F 26.8 °F 29.60 in South 1.3 mph 2.3 mph 36% 0.00 in
16:33 52.8 °F 27.2 °F 29.61 in SSE 1.9 mph 3.4 mph 37% 0.00 in
16:38 52.9 °F 26.0 °F 29.61 in West 2.2 mph 4.6 mph 35% 0.00 in
16:43 52.9 °F 26.0 °F 29.61 in SW 1.3 mph 2.3 mph 35% 0.00 in
16:48 53.0 °F 25.3 °F 29.61 in WSW 0.1 mph 2.3 mph 34% 0.00 in
16:53 52.8 °F 25.9 °F 29.60 in SSE 1.0 mph 2.3 mph 35% 0.00 in
16:58 52.6 °F 25.7 °F 29.60 in SSE 1.1 mph 2.3 mph 35% 0.00 in
Medfield, Massachusetts, USA
Compliments of Weather Underground