Area Forecasts by Yr.No
If you want a particular location added to the drop down menu then send me an email with the request.
Forecast for Medfield, MA |
|
|
Last update: 02.08.2012 @ 2:02pm Next update: 02.09.2012 @ 3:00am |
Provided by: |
|
Tomorrow
|
||||||||||||
| 1:00am - 7:00am | 28°F | 30.08 inHg | Light air from west-southwest | 3 mph | ||||||||
| 7:00am - 1:00pm | 25°F | 30.04 inHg | Light breeze from west-northwest | 5 mph | ||||||||
| 1:00pm - 7:00pm | 43°F | 30.00 inHg | Light breeze from west-northwest | 7 mph | ||||||||
| 7:00pm - 1:00am | 30°F | 30.06 inHg | Light breeze from west | 7 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02.10.2012 | 1:00am - 7:00am | 27°F | 30.10 inHg | Light breeze from west-southwest | 6 mph | ||
| 7:00am - 1:00pm | 25°F | 30.08 inHg | Light breeze from southwest | 5 mph | |||
| 1:00pm - 7:00pm | 46°F | 29.97 inHg | Gentle breeze from southwest | 11 mph | |||
| 7:00pm - 1:00am | 34°F | 29.95 inHg | Light breeze from south-southwest | 6 mph | |||
| 02.11.2012 | 1:00am - 7:00am | 34°F | < 0.01 in | 29.91 inHg | Light breeze from southwest | 4 mph | |
| 7:00am - 1:00pm | 32°F | 0.03 in | 29.86 inHg | Light air from west-southwest | 2 mph | ||
| 1:00pm - 7:00pm | 37°F | 0.05 in | 29.76 inHg | Light air from northeast | 3 mph | ||
| 7:00pm - 1:00am | 32°F | < 0.01 in | 29.70 inHg | Light breeze from north-northeast | 5 mph | ||
| 02.12.2012 | 1:00am - 7:00am | 27°F | 29.70 inHg | Gentle breeze from north-northwest | 10 mph | ||
| 7:00am - 1:00pm | 18°F | 29.78 inHg | Gentle breeze from west-northwest | 11 mph | |||
| 1:00pm - 7:00pm | 28°F | 29.71 inHg | Moderate breeze from west-northwest | 14 mph | |||
| 7:00pm - 1:00am | 25°F | 29.76 inHg | Gentle breeze from west-northwest | 8 mph | |||
| 02.13.2012 | 1:00am - 7:00am | 14°F | 29.93 inHg | Gentle breeze from west-northwest | 11 mph | ||
| 7:00am - 1:00pm | 14°F | 30.05 inHg | Gentle breeze from west-northwest | 8 mph | |||
| 1:00pm - 7:00pm | 28°F | 30.04 inHg | Gentle breeze from west | 9 mph | |||
| 7:00pm - 1:00am | 25°F | 30.06 inHg | Light breeze from south-southwest | 6 mph | |||
| 02.14.2012 | 1:00am - 7:00am | 28°F | 30.04 inHg | Light breeze from south-southwest | 5 mph | ||
| 7:00am - 1:00pm | 28°F | 30.04 inHg | Light breeze from southwest | 5 mph | |||
| 1:00pm - 7:00pm | 41°F | < 0.01 in | 30.01 inHg | Gentle breeze from south-southwest | 9 mph | ||
| 7:00pm - 1:00am | 34°F | 29.98 inHg | Light breeze from south-southwest | 6 mph | |||
| 02.15.2012 | 1:00am - 7:00am | 28°F | 30.01 inHg | Light breeze from west-southwest | 4 mph | ||
| 7:00am - 1:00pm | 27°F | 30.06 inHg | Light breeze from west | 4 mph | |||
| 1:00pm - 7:00pm | 45°F | 30.07 inHg | Light breeze from west-northwest | 4 mph | |||
| 7:00pm - 1:00am | 34°F | 30.16 inHg | Light breeze from north-northeast | 5 mph | |||
| 02.16.2012 | 1:00am - 7:00am | 28°F | 30.21 inHg | Light breeze from west-northwest | 5 mph | ||
| 7:00am - 1:00pm | 28°F | 30.27 inHg | Light breeze from north-northwest | 4 mph | |||
| 1:00pm - 7:00pm | 43°F | 30.23 inHg | Light breeze from north | 4 mph | |||
| 7:00pm - 1:00am | 30°F | 30.22 inHg | Light breeze from east-southeast | 6 mph | |||
| 02.17.2012 | 1:00am - 7:00am | 30°F | 30.18 inHg | Light air from southwest | 3 mph | ||
| 7:00am - 1:00pm | 28°F | 30.10 inHg | Light breeze from southeast | 4 mph | |||
| 1:00pm - 7:00pm | 39°F | 0.02 in | 29.92 inHg | Gentle breeze from southeast | 9 mph | ||
| 7:00pm - 1:00am | 36°F | 0.37 in | 29.75 inHg | Gentle breeze from east-southeast | 10 mph | ||
| 02.18.2012 | 1:00am - 7:00am | 37°F | 0.54 in | 29.46 inHg | Moderate breeze from east | 17 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
Current Conditions and Forecast in Medfield
YoWindow.com
Forecast by NWS






