Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 44.2F |
| Average humidity | 74% |
| Average dewpoint | 35.4F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 302 (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 61.0F on day 01 at time 14:56 |
| Minimum temperature | 29.4F on day 01 at time 00:02 |
| Maximum humidity | 95% on day 01 at time 09:44 |
| Minimum humidity | 50% on day 01 at time 14:58 |
| Maximum pressure | 29.960 in. on day 01 at time 00:24 |
| Minimum pressure | 29.740 in. on day 01 at time 15:09 |
| Maximum windspeed | 14.9 mph on day 01 at time 21:04 |
| Maximum gust speed | 26 mph from 315 ( NW) on day 01 at time 21:04 |
| Maximum heat index | 61.0F on day 01 at time 14:56 |
24 Hour Graph of this day is not available (20120201.jpg)
| Feb 2 Average and Extremes |
| Average temperature | 35.5F |
| Average humidity | 82% |
| Average dewpoint | 30.4F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 6 ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 43.4F on day 02 at time 00:07 |
| Minimum temperature | 29.2F on day 02 at time 07:23 |
| Maximum humidity | 95% on day 02 at time 18:47 |
| Minimum humidity | 61% on day 02 at time 00:05 |
| Maximum pressure | 30.150 in. on day 02 at time 23:57 |
| Minimum pressure | 29.950 in. on day 02 at time 05:05 |
| Maximum windspeed | 5.8 mph on day 02 at time 22:30 |
| Maximum gust speed | 12 mph from 338 (NNW) on day 02 at time 10:24 |
| Maximum heat index | 43.4F on day 02 at time 00:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 30.5F |
| Average humidity | 55% |
| Average dewpoint | 15.3F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 333 (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 38.5F on day 03 at time 14:23 |
| Minimum temperature | 23.0F on day 03 at time 07:30 |
| Maximum humidity | 82% on day 02 at time 00:18 |
| Minimum humidity | 30% on day 03 at time 14:48 |
| Maximum pressure | 30.340 in. on day 03 at time 10:21 |
| Minimum pressure | 30.150 in. on day 03 at time 00:27 |
| Maximum windspeed | 10.3 mph on day 03 at time 16:18 |
| Maximum gust speed | 17 mph from 315 ( NW) on day 03 at time 16:18 |
| Maximum heat index | 38.5F on day 03 at time 14:23 |
24 Hour Graph of this day is not available (20120203.jpg)
| Feb 4 Average and Extremes |
| Average temperature | 33.4F |
| Average humidity | 57% |
| Average dewpoint | 19.3F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 325 ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 44.1F on day 04 at time 13:34 |
| Minimum temperature | 23.1F on day 04 at time 07:08 |
| Maximum humidity | 92% on day 04 at time 07:12 |
| Minimum humidity | 39% on day 04 at time 15:00 |
| Maximum pressure | 30.240 in. on day 04 at time 00:17 |
| Minimum pressure | 30.090 in. on day 04 at time 16:53 |
| Maximum windspeed | 10.3 mph on day 04 at time 14:08 |
| Maximum gust speed | 17 mph from 338 (NNW) on day 04 at time 14:29 |
| Maximum heat index | 44.1F on day 04 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 25.0F |
| Average humidity | 56% |
| Average dewpoint | 10.4F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 341 (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 36.4F on day 05 at time 15:01 |
| Minimum temperature | 16.1F on day 05 at time 05:57 |
| Maximum humidity | 91% on day 05 at time 23:51 |
| Minimum humidity | 31% on day 05 at time 14:54 |
| Maximum pressure | 30.150 in. on day 05 at time 09:59 |
| Minimum pressure | 30.050 in. on day 05 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:23 |
| Maximum gust speed | 10 mph from 338 (NNW) on day 05 at time 13:48 |
| Maximum heat index | 36.4F on day 05 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 35.4F |
| Average humidity | 59% |
| Average dewpoint | 20.9F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 207 (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.01 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 51.8F on day 06 at time 14:52 |
| Minimum temperature | 16.6F on day 06 at time 00:10 |
| Maximum humidity | 91% on day 05 at time 00:31 |
| Minimum humidity | 30% on day 06 at time 15:00 |
| Maximum pressure | 30.050 in. on day 06 at time 00:15 |
| Minimum pressure | 29.850 in. on day 06 at time 23:06 |
| Maximum windspeed | 6.9 mph on day 06 at time 13:59 |
| Maximum gust speed | 15 mph from 315 ( NW) on day 06 at time 13:08 |
| Maximum heat index | 51.8F on day 06 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 34.0 F |
| Average humidity | 64% |
| Average dewpoint | 21.9 F |
| Average barometer | 30.053 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 325 ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 3.008 in. |
| Maximum rain per minute | 0.000 in on day 07 at time 00:02 |
| Maximum temperature | 61.0 F on day 01 at time 14:56 |
| Minimum temperature | 16.1 F on day 05 at time 05:57 |
| Maximum humidity | 95% on day 02 at time 18:47 |
| Minimum humidity | 30% on day 06 at time 15:00 |
| Maximum pressure | 30.34 in. on day 03 at time 10:21 |
| Minimum pressure | 29.74 in. on day 01 at time 15:09 |
| Maximum windspeed | 14.9 mph from 315 ( NW) on day 01 at time 21:04 |
| Maximum gust speed | 26.4 mph from 315 ( NW) on day 01 at time 21:04 |
| Maximum heat index | 61.0 F on day 01 at time 14:56 |
| Avg daily max temp | 45.9 F |
| Avg daily min temp | 22.9 F |
| Frost days | 6 |