Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sat, 27-Apr-2024 09:07:12 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SW of Chester, New Jersey 1.1 000326203 mi 1714067435Thu, 25-Apr-2024 13:50:35 EDT map
5 km E of Califon, New Jersey 1.0 000330205 mi 1714050397Thu, 25-Apr-2024 09:06:37 EDT map
11 km WNW of Saint John, Canada 1.6 000538334 mi 1713992066Wed, 24-Apr-2024 16:54:26 EDT map
7 km E of Califon, New Jersey 1.6 000329204 mi 1713978759Wed, 24-Apr-2024 13:12:39 EDT map
3 km ESE of Etowah, Tennessee 2.0 001371852 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
6 km ESE of Califon, New Jersey 1.2 000331206 mi 1713858380Tue, 23-Apr-2024 03:46:20 EDT map
5 km E of Califon, New Jersey 1.2 000330205 mi 1713819163Mon, 22-Apr-2024 16:52:43 EDT map
5 km SW of Gladstone, New Jersey 1.5 000328204 mi 1713802481Mon, 22-Apr-2024 12:14:41 EDT map
19 km NE of Lyons Falls, New York 1.3 000361224 mi 1713745196Sun, 21-Apr-2024 20:19:56 EDT map
3 km SSE of Walbridge, Ohio 2.3 001008626 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
3 km SSW of Gladstone, New Jersey 1.1 000325202 mi 1713722411Sun, 21-Apr-2024 14:00:11 EDT map
6 km WSW of Gladstone, New Jersey 1.3 000329204 mi 1713719583Sun, 21-Apr-2024 13:13:03 EDT map
2 km NE of Aurora, Maine 1.4 000385239 mi 1713710560Sun, 21-Apr-2024 10:42:40 EDT map
11 km SW of Dalton, Georgia 2.1 001454904 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
3 km S of Great Pond, Maine 1.4 000389242 mi 1713690387Sun, 21-Apr-2024 05:06:27 EDT map
1 km NE of Aurora, Maine 1.7 000384239 mi 1713666901Sat, 20-Apr-2024 22:35:01 EDT map
4 km WSW of Gladstone, New Jersey 1.3 000327203 mi 1713654273Sat, 20-Apr-2024 19:04:33 EDT map
5 km ESE of Califon, New Jersey 1.0 000331206 mi 1713647721Sat, 20-Apr-2024 17:15:21 EDT map
5 km ESE of Califon, New Jersey 1.3 000331206 mi 1713621785Sat, 20-Apr-2024 10:03:05 EDT map

19 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.